1 | JFK Drive from junction with JFK Avenue to Camac Park |
6am – 11pm
|
2 | JFK Road from junction with Bluebell Avenue to Killeen Road |
6am – 11pm
|
3 | JFK Avenue from junction with JFK Road to Old Naas Road |
6am – 11pm
|
4 | Old Naas Road from junction with JFK Drive to Bluebell Avenue |
6am – 11pm
|
5 | Bluebell Avenue from junction with JFK Road to Bluebell Road | 6am – 11pm |
6 | Kylemore Road from junction with Old Naas Road to Old Lucan Road | 6am – 11pm |
7 | Kylemore Park South from junction with Kylemore Road to Kylemore Park West | 6am – 11pm |
8 | Kylemore Park West from junction with Kylemore Park South to Kylemore Park North | 6am – 11pm |
9 | Kylemore Park North from junction with Kylemore Road to Killeen Road | 6am – 11pm |
10 | Killeen Road from junction with Kylemore Park North to New Nangor Road | 6am – 11pm |
11 | Park West Road from junction with Killeen Road to roundabout on Park West Avenue | 6am – 11pm |
12 | Le Fanu Road from junction with Kylemore Park North to Kylemore Avenue (Raheen Park) | 6am – 11pm |
13 | Kylemore Way from junction with Kylemore Road to Jamestown Road | 6am – 11pm |
14 | Landen Road from junction with Kylemore Road to Thomond Road | 6am – 11pm |
15 | Ballyfermot Road from junction with Ballyfermot Parade (Tesco) to St. Laurence’s Road | 6am – 11pm |
16 | Le Fanu Road from junction with Ballyfermot Road to Kylemore Road | 6am – 11pm |
17 | Chapelizod Hill Road from junction with Kylemore Road to Old Lucan Road | 6am – 11pm |
18 | Old Lucan Road from junction with Kylemore Road to Chapelizod Bridge | 6am – 11pm |
19 | Chapelizod Bridge (Anna Livia Bridge Over River Liffey) | 6am – 11pm |
20 | Chapelizod Road from junction with Martin’s Row to South Circular Road (Chapelizod and Islandbridge Gate included) | 6am – 11pm |
21 | Martin’s Row from junction with Knockmaroon Hill to Chapelizod Road | 6am – 11pm |
22 | Castleknock Road from junction with Blackhorse Avenue (including Ashtown Gate) to R147 Navan Road at Ashtown Roundabout (Halfway House Roundabout) |
6am – 11pm
|
23 | Blackhorse Avenue from junction with Castleknock Road to Glenbeigh Road | 6am – 11pm |
24 | From R147 Navan Road at Ashtown Roundabout (Halfway House Roundabout) to Cabra Crossroads (Junction of Ratoath Road/ New Cabra Road / Old Cabra Road) |
6am – 11pm
|
25 | Ashtown Road from junction with River Road to Ashtown Roundabout (Halfway House Roundabout) | 6am – 11pm |
26 | Ballyboggan Road from junction with Ratoath Road to Finglas Road | 6am – 11pm |
27 | Ratoath Road from junction with River Road to Cabra Crossroads | 6am – 11pm |
28 | Broombridge Road from junction with Ballyboggan Road to Fassaugh Avenue | 6am – 11pm |
29 | Fassaugh Avenue from junction with Killala Road to The Bogie’s Roundabout | 6am – 11pm |
30 | Nephin Road from junction with The Bogie’s Roundabout to Blackhorse Avenue | 6am – 11pm |
31 | Baggot Road from junction with Navan Road to Blackhorse Avenue | 6am – 11pm |
32 | Skreen Road from junction with Navan Road to Blackhorse Avenue | 6am – 11pm |
33 | Carpenterstown Avenue | 6am – 11pm |
34 | Somerton Lane | 6am – 11pm |
35 | Rugged Lane | 6am – 11pm |
36 | River Road from Ashtown Road to Ratoath Road | 6am – 11pm |
37 | Blackhorse Bridge | 8am-11pm |
38 | Suir Road Bridge | 8am-11pm |
39 | Herberton Bridge | 8am-11pm |
40 | Camac Bridge | 8am-11pm |
41 | Parnell Bridge | 8am-11pm |
42 | Robert Emmet Bridge | 8am-11pm |
43 | La Touché Bridge | 8am-11pm |
44 | Charlemount Bridge | 8am-11pm |
45 | Eustace Bridge | 8am-11pm |
46 | Macartney Bridge | 8am-11pm |
47 | Huband Bridge | 8am-11pm |
48 | Mc Kenny’s Bridge | 8am-11pm |
49 | Macquays Bridge | 8am-11pm |
50 | Burgh Quay | 8am-11pm |
51 | Aston Quay | 8am-11pm |
52 | Crampton Quay | 8am-11pm |
53 | Wellington Quay | 8am-11pm |
54 | Essex Quay | 8am-11pm |
55 | Wood Quay | 8am-11pm |
56 | Merchant’s Quay | 8am-11pm |
57 | Ushers Quay | 8am-11pm |
58 | Ushers Island | 8am-11pm |
59 | Victoria Quay | 8am-11pm |
60 | Johns Road West | 8am-11pm |
61 | Military Road | 8am-11pm |
62 | Concolbert Road @ Sarsfield Road Junction | 8am-11pm |
63 | Davitt Road from Naas Road to Parnell Road | 8am-11pm |
64 | South Circular Road from Conynghan Road to Suir Road | 8am-11pm |
65 | Suir Road from Emmet Road to Parnell Road @ the Canal | 8am-11pm |
66 | Fishamble Street | 8am-11pm |
67 | Winetavern Street | 8am-11pm |
68 | Cook Street | 6am-11pm |
69 | Oliver Bond Street | 6am-11pm |
70 | Bridge Street | 8am-11pm |
71 | Infirmary Road | 6am – 11pm |
72 | Parkgate Street | 6am – 11pm |
73 | Wolfe Tone Quay | 6am – 11pm |
74 | Ellis Quay | 6am – 11pm |
75 | Arran Quay | 6am – 11pm |
76 | Ballyboggin Road | 9am – 11pm |
77 | Old Cabra Road | 9am – 11pm |
78 | North Circular Road between Infirmary Road and Doyle’s Corner, | 6am – 11pm |
79 | Inns Quay | 9am – 11pm |
80 | Ormond Quay Upper | 9am – 11pm |
81 | Ormond Quay Lower | 9am – 11pm |
82 | Bachelors Walk | 9am – 11pm |
83 | Eden Quay | 9am – 11pm |
84 | Custom House Quay | 9am – 11pm |
85 | Conyngham Road | 6am - 11pm |
86 |
North Circular Road from Infirmary road to New Cabra Road Junction
|
9am - 11pm
|
Suspension of Parking
|
87 | Parkgate Street | 4am – 12midnight |
88 |
North Circular Road from North Gate to Doyle’s Corner
| 4am – 12midnight |
89 | Benburb Street | 4am – 12midnight |
90 | Liffey Street West | 4am – 12midnight |
91 | Temple Street West | 4am – 12midnight |
92 | Infirmary Road | 4am – 12midnight |